SSD Database 2026
Browse and compare 1,484 solid state drives ranked by performance. Filter by brand, capacity, interface, and more.
1,484
14,900 MB/s
1,119
624
Name | Read | Write | Capacity | Interface | PS5 | |
|---|---|---|---|---|---|---|
![]() | Western Digital SN8100 8 TBKioxia | 14,900 MB/s | 13,200 MB/s | 8 TB | PCIe 5.0 x4 | |
![]() | Western Digital SN8100 2 TBKioxia | 14,900 MB/s | 14,000 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Crucial T710 1 TBMicron | 14,900 MB/s | 13,700 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | Corsair MP700 Pro XT 1 TBKioxia | 14,900 MB/s | 14,200 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | Corsair MP700 Pro XT 4 TBKioxia | 14,900 MB/s | 14,700 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Corsair MP700 Pro XT 2 TBKioxia | 14,900 MB/s | 14,500 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Phison E28 Engineering Sample 1 TBKioxia | 14,900 MB/s | 14,000 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | Phison E28 Engineering Sample 2 TBKioxia | 14,900 MB/s | 14,000 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Phison E28 Engineering Sample 4 TBKioxia | 14,900 MB/s | 14,000 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Phison E28 Engineering Sample 8 TBKioxia | 14,900 MB/s | 14,000 MB/s | 8 TB | PCIe 5.0 x4 | |
![]() | Teamgroup T-Force Z54E 1 TBMicron | 14,900 MB/s | 13,700 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | Teamgroup T-Force Z54E 4 TBMicron | 14,900 MB/s | 14,000 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Teamgroup T-Force Z54E 2 TBMicron | 14,900 MB/s | 14,000 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Western Digital SN8100 1 TBKioxia | 14,900 MB/s | 11,000 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | Western Digital SN8100 4 TBKioxia | 14,900 MB/s | 14,000 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Samsung 9100 Pro 4 TBSamsung | 14,800 MB/s | 13,400 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Hikvision C5000 4 TBYMTC | 14,800 MB/s | 13,200 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Hikvision C5000 2 TBYMTC | 14,800 MB/s | 12,800 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Phison Pascari X200P 3.8 TBSK Hynix | 14,800 MB/s | 8,600 MB/s | 3.8 TB | PCIe 5.0 x4 | |
![]() | Phison Pascari X200E 1.6 TBSK Hynix | 14,800 MB/s | 4,300 MB/s | 1.6 TB | PCIe 5.0 x4 | |
![]() | Phison Pascari X200E 6 TBSK Hynix | 14,800 MB/s | 8,700 MB/s | 6 TB | PCIe 5.0 x4 | |
![]() | Phison Pascari X200E 3 TBSK Hynix | 14,800 MB/s | 8,600 MB/s | 3 TB | PCIe 5.0 x4 | |
![]() | Phison Pascari X200E 13 TBSK Hynix | 14,800 MB/s | 8,350 MB/s | 13 TB | PCIe 5.0 x4 | |
![]() | Samsung 9100 Pro 1 TBSamsung | 14,700 MB/s | 13,300 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | Samsung 9100 Pro 2 TBSamsung | 14,700 MB/s | 13,400 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Phison E26 Max14um Reference Design 2 TBMicron | 14,600 MB/s | 12,700 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Biwin X570 2 TBMicron | 14,500 MB/s | 14,000 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Biwin X570 4 TBMicron | 14,500 MB/s | 14,000 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Crucial T710 2 TBMicron | 14,500 MB/s | 13,800 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Crucial T710 4 TBMicron | 14,500 MB/s | 13,800 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Crucial T705 (w/ White Heatsink) 2 TBMicron | 14,500 MB/s | 12,700 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Crucial T705 (w/ Heatsink) 2 TBMicron | 14,500 MB/s | 12,700 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Crucial T705 2 TBMicron | 14,500 MB/s | 12,700 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Micron 4600 2 TBMicron | 14,500 MB/s | 12,000 MB/s | 2 TB | PCIe 5.0 x4 | |
![]() | Micron 4600 1 TBMicron | 14,500 MB/s | 11,500 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | Micron 4600 4 TBMicron | 14,500 MB/s | 12,000 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Solidigm D7-PS1030 3 TBSK Hynix | 14,500 MB/s | 8,200 MB/s | 3 TB | PCIe 5.0 x4 | |
![]() | Solidigm D7-PS1030 13 TBSK Hynix | 14,500 MB/s | 9,300 MB/s | 13 TB | PCIe 5.0 x4 | |
![]() | Solidigm D7-PS1030 6 TBSK Hynix | 14,500 MB/s | 9,300 MB/s | 6 TB | PCIe 5.0 x4 | |
![]() | Solidigm D7-PS1010 3.8 TBSK Hynix | 14,500 MB/s | 8,200 MB/s | 3.8 TB | PCIe 5.0 x4 | |
![]() | Solidigm D7-PS1010 1.9 TBSK Hynix | 14,500 MB/s | 4,100 MB/s | 1.9 TB | PCIe 5.0 x4 | |
![]() | Solidigm D7-PS1010 15 TBSK Hynix | 14,500 MB/s | 9,300 MB/s | 15 TB | PCIe 5.0 x4 | |
![]() | Solidigm D7-PS1010 7.5 TBSK Hynix | 14,500 MB/s | 9,300 MB/s | 7.5 TB | PCIe 5.0 x4 | |
![]() | Solidigm D7-PS1030 1.6 TBSK Hynix | 14,500 MB/s | 4,100 MB/s | 1.6 TB | PCIe 5.0 x4 | |
![]() | Hikvision C5000 1 TBYMTC | 14,300 MB/s | 8,800 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | Crucial T705 4 TBMicron | 14,100 MB/s | 12,600 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | Crucial T705 (w/ Heatsink) 4 TBMicron | 14,100 MB/s | 12,600 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | MSI Spatium M580 Frozr 4TB 4 TBMicron | 14,100 MB/s | 12,600 MB/s | 4 TB | PCIe 5.0 x4 | |
![]() | ADATA Project NeonStorm 1 TBInnoGrit | 14,000 MB/s | 12,000 MB/s | 1 TB | PCIe 5.0 x4 | |
![]() | ADATA Legend 970 Pro 4 TBMicron | 14,000 MB/s | 11,000 MB/s | 4 TB | PCIe 5.0 x4 |

Western Digital SN8100 8 TB
Kioxia

Western Digital SN8100 2 TB
Kioxia

Crucial T710 1 TB
Micron

Corsair MP700 Pro XT 1 TB
Kioxia

Corsair MP700 Pro XT 4 TB
Kioxia

Corsair MP700 Pro XT 2 TB
Kioxia

Phison E28 Engineering Sample 1 TB
Kioxia

Phison E28 Engineering Sample 2 TB
Kioxia

Phison E28 Engineering Sample 4 TB
Kioxia

Phison E28 Engineering Sample 8 TB
Kioxia

Teamgroup T-Force Z54E 1 TB
Micron

Teamgroup T-Force Z54E 4 TB
Micron

Teamgroup T-Force Z54E 2 TB
Micron

Western Digital SN8100 1 TB
Kioxia

Western Digital SN8100 4 TB
Kioxia

Samsung 9100 Pro 4 TB
Samsung

Hikvision C5000 4 TB
YMTC

Hikvision C5000 2 TB
YMTC

Phison Pascari X200P 3.8 TB
SK Hynix

Phison Pascari X200E 1.6 TB
SK Hynix

Phison Pascari X200E 6 TB
SK Hynix

Phison Pascari X200E 3 TB
SK Hynix

Phison Pascari X200E 13 TB
SK Hynix

Samsung 9100 Pro 1 TB
Samsung

Samsung 9100 Pro 2 TB
Samsung

Phison E26 Max14um Reference Design 2 TB
Micron

Biwin X570 2 TB
Micron

Biwin X570 4 TB
Micron

Crucial T710 2 TB
Micron

Crucial T710 4 TB
Micron

Crucial T705 (w/ White Heatsink) 2 TB
Micron

Crucial T705 (w/ Heatsink) 2 TB
Micron

Crucial T705 2 TB
Micron

Micron 4600 2 TB
Micron

Micron 4600 1 TB
Micron

Micron 4600 4 TB
Micron

Solidigm D7-PS1030 3 TB
SK Hynix

Solidigm D7-PS1030 13 TB
SK Hynix

Solidigm D7-PS1030 6 TB
SK Hynix

Solidigm D7-PS1010 3.8 TB
SK Hynix

Solidigm D7-PS1010 1.9 TB
SK Hynix

Solidigm D7-PS1010 15 TB
SK Hynix

Solidigm D7-PS1010 7.5 TB
SK Hynix

Solidigm D7-PS1030 1.6 TB
SK Hynix

Hikvision C5000 1 TB
YMTC

Crucial T705 4 TB
Micron

Crucial T705 (w/ Heatsink) 4 TB
Micron

MSI Spatium M580 Frozr 4TB 4 TB
Micron

ADATA Project NeonStorm 1 TB
InnoGrit

ADATA Legend 970 Pro 4 TB
Micron